MANUAL VALVES have two principal parts--the
housing with 0-ring recesses and the slotted spool. M series valves have1/4"
hole through the spool which facilitates a wide range of actuating attachments.
STANDARD OPTIONS include aluminum bodies (M series) delrin spools,
all plastic construction, latching safety detent for certain models.
SPRINGS normally supplied, deleted on request.
Shown at right: MA-33 (dimensions 1.3"x1.25"x1")
MODEL | L1 | L2 | W | H | COMMENTS |
MA- 22 | 0.94 | 1.75 | 1.30 | 1.00 | MA-22 thru 45 valves have 1" dia. pushbutton and 6 Ib. spring. Change to MB for 3/4" pushbutton, to ME for 7 1/6" delrin acorn nut, to Mk for 1-3/8" palm button, to MF for red-white wafer actuators. |
MA- 32 | 0.94 | 1.87 | 1.30 | 1.00 | |
MA - 33 | 1.25 | 2.25 | 1.30 | 1.00 | |
MA- 43 | 1.25 | 2.25 | 1.30 | 1.00 | |
MA-45 | 1.87 | 2.87 | 1.30 | 1.00 | |
MBL -33 | 1.25 | 2.25 | 1.25 | 0.75 | MBL33 thru 45 valves have aluminum housing, 3/4" pushbutton with 5 Ib. cone spring |
MBL -43 | 1.25 | 2.25 | 1.25 | 0.75 | |
MBL-45 | 1.87 | 2.87 | 1.25 | 0.75 | |
MTV-133/143 | (Aluminum body treadle valve for sewing machine) | ||||
RA-33 | 1.87 | 3.62 | 2.00 | 1.25 | |
RA-43 | 1.87 | 3.62 | 2.00 | 1.25 | |
RA-45 | 2.87 | 4.62 | 2.00 | 1.25 | |
FA-33 | 2.50 | 4.25 | 2.20 | 1.50 | |
FA-43 | 2.50 | 4.25 | 2.20 | 1.50 | |
FA-45 | 3.75 | 5.62 | 2.00 | 1.50 | RA-33 thru WA-45 have 1-3/16" PVC pushbutton and 6 Ib. spring. |
WA - 33 | 2.50 | 4.25 | 2.20 | 1.50 | |
WA-43 | 2.50 | 4.25 | 2.20 | 1.50 | |
WA - 45 | 3.75 | 5.62 | 2.20 | 1.50 | |
MAO-33 | 1.25 | 2.25 | 1.30 | 1.25 | MAO 33 & 45 have parallel mounting holes for panel mount. |
MAO -45 | 1.87 | 2.87 | 1.30 | 1.25 | |
MR-33 | 1.70 | 3.00 | 1.30 | 1.00 | |
MR-43 | 1.70 | 3.00 | 1.30 | 1.00 | MR-33 thru RC-43 have 7/8" direct roller for cam actuation. |
RC-33 | 1.87 | 4.00 | 2.00 | 1.25 | |
RC- 43 | 1.87 | 4.00 | 2.00 | 1.25 | |
PV - 32 | 2.00 | 0.87 | 0.50 | Leaf actuator, for limit valve application | |
PVM - 32 | 2.00 | 1.50 | 1.00 | Sensitive version of above | |
MAG - 43 | 1.25 | 2.25 | 1.30 | 1.00 | Special spool slots provide neutral center |
MCN - 433 | 1.25 | 1.30 | 1.00 | 3 way 3 pos. divider valve center NO | |
MCN - 443 | 1.25 | 1.30 | 1.00 | 4 way 3 pos. closed in center | |
MCO - 443 | 1.25 | 1.30 | 1.00 | 4 way 3 pos. exhaust in center | |
MCN - 445 | 1.87 | 1.30 | 1.00 | 4 way 5 port, all closed in center | |
MCO- 445 | 1.87 | 1.30 | 1.00 | 4 way 5 port, output exhausted in center | |
RA-122 | 2.00 | 3.25 | 2.00 | 1.25 | Cv=3.00 |
FA- 122 | 2.62 | 3.93 | 2.20 | 1.50 | Cv=5.20 |
WA- 122 | 2.62 | 3.93 | 2.20 | 1.50 | Cv=6.00 |
RL-33 | 1.87 | 2.00 | 1.75 | RL series valves are lever actuated, with 1-3/8" ball handle | |
RL-45 | 2.87 | 2.00 | 1.75 | ||
RLD - 45 | 5.37 | 6.50 | 2.00 | 1.75 | 4 way 3 pos. closed in center |
R LD - 945 | 5.37 | 6.50 | 2.00 | 1.75 | 4 way 3 pos. open in center |
![]() | If you have questions about
any of our products or services call or fax at the numbers below or use our online INFORMATION REQUEST FORM |